Flat fares. No surge.
Swift Limousines rates are all-in and flat — a Business Sedan is from $120 per hour, a JFK–Manhattan transfer from $220. Every price includes tolls, fees, and gratuity, with no meter and no surge. Hourly bookings carry a 3-hour minimum.
Fleet & hourly rates
All-in hourly rates by vehicle. Point-to-point trips are quoted flat on distance; airport flats are below.
| Vehicle | Best for | Seats | From / hr | From (3 hr) |
|---|---|---|---|---|
Business Sedan Mercedes-Benz E-Class · Cadillac CT6 / XT6 | One to three passengers — everyday airport and point-to-point. | 3 | $120 | $360 |
First Class SUV Cadillac Escalade ESV · GMC Yukon Denali | Groups, luggage-heavy airport runs, and families. | 6 | $150 | $440 |
Mercedes S-Class Mercedes-Benz S-Class | Principals, roadshows, and first-impression arrivals. | 3 | $230 | $690 |
Sprinter Van Mercedes-Benz Sprinter (executive) | Team moves, roadshows, and group airport transfers. | 12 | $240 | $710 |
All-in estimate — gratuity, tax, and card processing included, rounded to the nearest $10. Flat fares hold regardless of traffic, weather, or demand.
Airport flat fares (sedan)
Flat all-in Business Sedan fares to Midtown Manhattan. SUV, S-Class, and Sprinter are higher; see each airport page for the full fleet.
| Airport | Distance | Sedan flat | |
|---|---|---|---|
| JFK — John F. Kennedy International | 17 mi | from $220 | Details → |
| LGA — LaGuardia | 9 mi | from $170 | Details → |
| EWR — Newark Liberty International | 16 mi | from $210 | Details → |
| TEB — Teterboro (private aviation) | 13 mi | from $200 | Details → |
Included
Tolls, standard gratuity, flight tracking, and grace wait on airport arrivals.
Extra
Meet-and-greet inside the terminal, extended wait, multiple stops, and overnight/holiday surcharges.
No surge
Rates don't move with weather, rush hour, or demand. The quote holds.
Ready when you are
Book online, check the flat rate, or reach NYC dispatch directly — met on time, every ride.