Popular routes
NYC car service routes
The corridors New Yorkers book most — airport transfers to and from Manhattan, plus intercity runs to the Hamptons and Connecticut's Gold Coast. Every route is a flat fare, flight tracked, with no surge. Pick one for drive times, pricing, and FAQs.
Flat-rate routes across the metro
Flat-rate fares on the corridors New Yorkers book most. Sedan prices shown, all-in with tolls and gratuity.
| From | To | Distance | Drive time | Sedan flat | |
|---|---|---|---|---|---|
| JFK | Manhattan | 17 mi | 35–75 min | from $220 | Details → |
| LaGuardia (LGA) | Manhattan | 9 mi | 20–45 min | from $170 | Details → |
| Newark (EWR) | Manhattan | 16 mi | 30–70 min | from $210 | Details → |
| Teterboro (TEB) | Manhattan | 13 mi | 25–55 min | from $200 | Details → |
| Manhattan | the Hamptons | 100 mi | 150–240 min | from $660 | Details → |
| NYC | Greenwich, CT | 33 mi | 45–80 min | from $300 | Details → |
On time, every ride
Ready when you are
Book online, check the flat rate, or reach NYC dispatch directly — met on time, every ride.